Newer
Older
RadishFramework / RadishFramework / data / q06144.3ds
Metasequoia Document
Format Text Ver 1.0

Scene {
	pos -56.4730 22.4006 1500.0002
	lookat 0.0000 0.0000 0.0000
	head 5.6292
	pich 0.2392
	ortho 0
	zoom2 3.8998
	amb 0.250 0.250 0.250
}
Material 4 {
	"mat1" shader(3) col(1.000 0.647 0.000 1.000) dif(0.800) amb(0.600) emi(0.560) spc(0.000) power(5.00)
	"mat2" shader(3) col(0.000 0.678 1.000 1.000) dif(0.800) amb(0.600) emi(0.610) spc(0.000) power(5.00)
	"mat3" shader(3) col(0.000 0.000 0.000 1.000) dif(0.000) amb(0.000) emi(0.000) spc(0.000) power(0.00)
	"mat4" shader(3) col(1.000 0.329 0.282 1.000) dif(0.800) amb(0.600) emi(0.870) spc(0.000) power(5.00)
}
Object "からだ" {
	depth 0
	folding 0
	scale 1.000000 1.000000 1.000000
	rotation 0.000000 0.000000 0.000000
	translation 0.000000 0.000000 0.000000
	visible 15
	locking 1
	shading 1
	facet 59.5
	color 0.898 0.498 0.698
	color_type 0
	vertex 470 {
		68.0000 44.0000 83.1556
		65.0071 44.0000 84.0000
		68.0000 41.6095 84.0000
		76.0000 40.3580 84.0000
		76.0000 44.0000 82.7144
		83.4189 44.0000 84.0000
		68.0000 52.0000 82.1350
		61.3782 52.0000 84.0000
		76.0000 52.0000 81.7050
		84.0000 44.7788 84.0000
		84.0000 52.0000 83.0587
		86.3863 52.0000 84.0000
		68.0000 60.0000 82.9127
		64.1445 60.0000 84.0000
		76.0000 60.0000 82.4742
		84.0000 60.0000 83.8552
		84.3667 60.0000 84.0000
		68.0000 63.3572 84.0000
		76.0000 64.7144 84.0000
		84.0000 60.4465 84.0000
		68.0000 28.0000 91.8460
		67.5604 28.0000 92.0000
		68.0000 27.8391 92.0000
		76.0000 27.2565 92.0000
		76.0000 28.0000 91.2887
		79.3057 28.0000 92.0000
		60.0000 36.0000 88.8848
		54.9578 36.0000 92.0000
		60.0000 31.5648 92.0000
		68.0000 36.0000 86.2488
		76.0000 36.0000 85.7478
		84.0000 29.3353 92.0000
		84.0000 36.0000 87.3220
		92.0000 34.8161 92.0000
		92.0000 36.0000 91.1676
		93.1067 36.0000 92.0000
		52.0000 44.0000 90.3766
		50.1463 44.0000 92.0000
		52.0000 40.2925 92.0000
		60.0000 44.0000 85.5833
		84.0000 44.0000 84.1109
		92.0000 44.0000 87.7246
		97.6916 44.0000 92.0000
		52.0000 52.0000 89.1237
		48.7148 52.0000 92.0000
		60.0000 52.0000 84.4363
		92.0000 52.0000 86.5326
		99.2815 52.0000 92.0000
		52.0000 60.0000 90.0786
		49.8058 60.0000 92.0000
		60.0000 60.0000 85.3108
		92.0000 60.0000 87.4413
		98.0693 60.0000 92.0000
		52.0000 64.7855 92.0000
		60.0000 68.0000 88.3073
		54.0211 68.0000 92.0000
		68.0000 68.0000 85.6163
		76.0000 68.0000 85.0783
		84.0000 68.0000 86.5986
		92.0000 68.0000 90.5640
		93.9096 68.0000 92.0000
		60.0000 76.0000 91.8736
		59.8182 76.0000 92.0000
		68.0000 76.0000 88.1234
		76.0000 76.0000 87.3522
		84.0000 76.0000 88.6717
		92.0000 71.6920 92.0000
		90.1598 76.0000 92.0000
		60.0000 76.3912 92.0000
		68.0000 84.0000 89.6343
		62.9113 84.0000 92.0000
		76.0000 84.0000 88.6097
		84.0000 84.0000 89.9171
		88.1629 84.0000 92.0000
		68.0000 92.0000 91.9308
		67.8528 92.0000 92.0000
		76.0000 92.0000 90.6512
		84.0000 91.7266 92.0000
		83.6271 92.0000 92.0000
		68.0000 92.1392 92.0000
		76.0000 94.8885 92.0000
		60.0000 28.0000 95.3248
		54.3407 28.0000 100.0000
		60.0000 24.3452 100.0000
		68.0000 21.6071 100.0000
		76.0000 21.0864 100.0000
		84.0000 22.7223 100.0000
		84.0000 28.0000 93.2455
		92.0000 26.7141 100.0000
		92.0000 28.0000 98.3562
		93.6357 28.0000 100.0000
		52.0000 36.0000 94.3955
		47.2137 36.0000 100.0000
		52.0000 30.0326 100.0000
		100.0000 36.0000 98.9315
		100.0000 34.8625 100.0000
		100.7970 36.0000 100.0000
		44.0000 44.0000 99.3453
		43.5630 44.0000 100.0000
		44.0000 42.8818 100.0000
		100.0000 44.0000 94.3212
		104.2300 44.0000 100.0000
		44.0000 52.0000 97.6332
		42.4215 52.0000 100.0000
		100.0000 52.0000 92.7224
		105.4184 52.0000 100.0000
		44.0000 60.0000 98.9380
		43.2913 60.0000 100.0000
		100.0000 60.0000 93.9413
		104.5124 60.0000 100.0000
		44.0000 61.9777 100.0000
		52.0000 68.0000 93.6371
		46.5665 68.0000 100.0000
		100.0000 68.0000 98.1217
		101.4008 68.0000 100.0000
		52.0000 76.0000 98.3409
		50.5208 76.0000 100.0000
		92.0000 76.0000 92.9445
		99.3908 76.0000 100.0000
		100.0000 72.6133 100.0000
		52.0000 80.6289 100.0000
		60.0000 84.0000 93.3796
		52.6456 84.0000 100.0000
		92.0000 84.0000 93.9498
		98.4651 84.0000 100.0000
		60.0000 92.0000 95.7868
		55.3536 92.0000 100.0000
		84.0000 92.0000 92.0609
		92.0000 92.0000 96.0785
		96.2324 92.0000 100.0000
		60.0000 99.3789 100.0000
		68.0000 100.0000 95.6690
		60.5576 100.0000 100.0000
		76.0000 100.0000 94.3029
		84.0000 100.0000 95.6860
		92.0000 99.2825 100.0000
		91.3907 100.0000 100.0000
		68.0000 105.4866 100.0000
		76.0000 107.3470 100.0000
		84.0000 105.5658 100.0000
		68.0000 20.0000 103.4099
		61.6303 20.0000 108.0000
		68.0000 18.1437 108.0000
		76.0000 17.6980 108.0000
		76.0000 20.0000 102.3043
		84.0000 19.1012 108.0000
		84.0000 20.0000 105.7802
		86.2023 20.0000 108.0000
		52.0000 28.0000 103.0435
		49.2549 28.0000 108.0000
		52.0000 25.4872 108.0000
		60.0000 20.5433 108.0000
		92.0000 22.7537 108.0000
		98.6811 28.0000 108.0000
		44.0000 36.0000 106.1657
		43.2061 36.0000 108.0000
		44.0000 34.7334 108.0000
		100.0000 29.4218 108.0000
		104.6011 36.0000 108.0000
		40.1425 44.0000 108.0000
		107.8041 44.0000 108.0000
		39.0827 52.0000 108.0000
		108.0000 52.0000 105.7952
		108.0000 45.3809 108.0000
		108.8606 52.0000 108.0000
		39.8906 60.0000 108.0000
		108.0000 60.0000 107.8345
		108.0647 60.0000 108.0000
		44.0000 68.0000 104.9224
		42.6687 68.0000 108.0000
		108.0000 60.1999 108.0000
		105.5410 68.0000 108.0000
		44.0000 70.3122 108.0000
		46.1119 76.0000 108.0000
		100.0000 76.0000 100.9414
		104.0629 76.0000 108.0000
		52.0000 84.0000 100.9406
		47.8255 84.0000 108.0000
		100.0000 84.0000 102.3099
		103.2379 84.0000 108.0000
		52.0000 92.0000 104.9143
		50.1910 92.0000 108.0000
		100.0000 92.0000 105.6065
		101.3707 92.0000 108.0000
		52.0000 95.4995 108.0000
		60.0000 100.0000 100.4617
		54.3826 100.0000 108.0000
		92.0000 100.0000 100.5039
		97.5671 100.0000 108.0000
		100.0000 94.9790 108.0000
		60.0000 106.4781 108.0000
		68.0000 108.0000 102.9356
		62.1331 108.0000 108.0000
		76.0000 108.0000 100.7516
		84.0000 108.0000 102.7921
		90.1568 108.0000 108.0000
		92.0000 106.6714 108.0000
		68.0000 111.4921 108.0000
		76.0000 113.0000 108.0000
		84.0000 111.6405 108.0000
		60.0000 20.0000 110.7574
		58.2111 20.0000 116.0000
		60.0000 19.0770 116.0000
		68.0000 16.7975 116.0000
		76.0000 16.3657 116.0000
		84.0000 17.7241 116.0000
		89.5864 20.0000 116.0000
		47.4135 28.0000 116.0000
		52.0000 23.8024 116.0000
		92.0000 21.1476 116.0000
		100.0000 27.3591 116.0000
		100.0000 28.0000 113.0964
		100.6110 28.0000 116.0000
		41.7284 36.0000 116.0000
		44.0000 32.3720 116.0000
		106.1421 36.0000 116.0000
		38.7589 44.0000 116.0000
		108.0000 44.0000 109.0505
		108.0000 40.6520 116.0000
		109.1788 44.0000 116.0000
		37.7290 52.0000 116.0000
		110.1881 52.0000 116.0000
		38.5143 60.0000 116.0000
		109.4190 60.0000 116.0000
		41.2084 68.0000 116.0000
		108.0000 64.3956 116.0000
		106.9925 68.0000 116.0000
		44.0000 73.5216 116.0000
		44.7129 76.0000 116.0000
		105.6508 76.0000 116.0000
		46.1579 84.0000 116.0000
		104.9700 84.0000 116.0000
		48.2502 92.0000 116.0000
		103.3281 92.0000 116.0000
		52.0000 99.7398 116.0000
		52.1332 100.0000 116.0000
		100.0000 99.6382 116.0000
		99.8293 100.0000 116.0000
		60.0000 108.0000 112.3160
		58.7133 108.0000 116.0000
		92.0000 108.0000 111.6341
		93.5406 108.0000 116.0000
		60.0000 109.1941 116.0000
		68.0000 113.6998 116.0000
		76.0000 115.0862 116.0000
		84.0000 113.8631 116.0000
		92.0000 109.4582 116.0000
		59.1583 20.0000 124.0000
		60.0000 19.5655 124.0000
		68.0000 17.2597 124.0000
		76.0000 16.8231 124.0000
		84.0000 18.1966 124.0000
		88.4239 20.0000 124.0000
		48.0460 28.0000 124.0000
		52.0000 24.3811 124.0000
		92.0000 21.6997 124.0000
		100.0000 27.9774 124.0000
		100.0215 28.0000 124.0000
		42.2354 36.0000 124.0000
		44.0000 33.1829 124.0000
		105.6125 36.0000 124.0000
		39.2343 44.0000 124.0000
		108.0000 41.9808 124.0000
		108.7114 44.0000 124.0000
		38.1943 52.0000 124.0000
		109.7326 52.0000 124.0000
		38.9872 60.0000 124.0000
		108.9545 60.0000 124.0000
		41.7096 68.0000 124.0000
		108.0000 62.9546 124.0000
		106.5413 68.0000 124.0000
		44.0000 72.3303 124.0000
		45.1380 76.0000 124.0000
		105.1866 76.0000 124.0000
		46.6329 84.0000 124.0000
		104.4832 84.0000 124.0000
		48.7835 92.0000 124.0000
		102.7938 92.0000 124.0000
		52.0000 98.5456 124.0000
		52.7492 100.0000 124.0000
		100.0000 98.3390 124.0000
		99.2128 100.0000 124.0000
		59.4994 108.0000 124.0000
		92.7571 108.0000 124.0000
		60.0000 108.4660 124.0000
		68.0000 113.1165 124.0000
		76.0000 114.5350 124.0000
		84.0000 113.2776 124.0000
		92.0000 108.7195 124.0000
		60.0000 20.0000 125.4712
		66.6061 20.0000 132.0000
		68.0000 19.5929 132.0000
		76.0000 19.1311 132.0000
		80.8428 20.0000 132.0000
		84.0000 20.0000 130.1189
		51.2333 28.0000 132.0000
		52.0000 27.2980 132.0000
		60.0000 22.1982 132.0000
		84.0000 20.6342 132.0000
		92.0000 24.4748 132.0000
		96.4871 28.0000 132.0000
		100.0000 28.0000 124.0610
		44.0000 36.0000 129.6001
		44.8952 36.0000 132.0000
		100.0000 31.7873 132.0000
		102.9487 36.0000 132.0000
		41.6273 44.0000 132.0000
		44.0000 37.9145 132.0000
		108.0000 44.0000 126.4999
		106.2478 44.0000 132.0000
		40.5334 52.0000 132.0000
		107.3936 52.0000 132.0000
		108.0000 52.0000 130.0987
		41.3672 60.0000 132.0000
		106.5199 60.0000 132.0000
		108.0000 60.0000 127.3553
		44.0000 68.0000 131.2736
		44.0000 67.3648 132.0000
		44.2601 68.0000 132.0000
		103.8169 68.0000 132.0000
		47.6336 76.0000 132.0000
		102.3937 76.0000 132.0000
		49.5096 84.0000 132.0000
		101.5237 84.0000 132.0000
		52.0000 92.0000 131.7747
		52.0000 91.6368 132.0000
		52.1026 92.0000 132.0000
		99.5075 92.0000 132.0000
		100.0000 92.0000 130.9052
		100.0000 89.8853 132.0000
		56.4487 100.0000 132.0000
		95.5077 100.0000 132.0000
		60.0000 108.0000 124.9454
		60.0000 104.0610 132.0000
		65.5549 108.0000 132.0000
		86.6862 108.0000 132.0000
		92.0000 108.0000 125.4169
		92.0000 104.1848 132.0000
		68.0000 109.4759 132.0000
		76.0000 111.1247 132.0000
		84.0000 109.6124 132.0000
		68.0000 20.0000 132.7839
		76.0000 20.0000 133.6738
		52.0000 28.0000 133.0789
		58.9674 28.0000 140.0000
		60.0000 27.3322 140.0000
		68.0000 24.4459 140.0000
		76.0000 23.8987 140.0000
		84.0000 25.6195 140.0000
		88.6581 28.0000 140.0000
		92.0000 28.0000 137.4252
		50.4335 36.0000 140.0000
		52.0000 34.0484 140.0000
		92.0000 30.2508 140.0000
		100.0000 36.0000 136.7601
		97.3730 36.0000 140.0000
		44.0000 44.0000 136.2820
		46.5379 44.0000 140.0000
		100.0000 40.7335 140.0000
		101.4254 44.0000 140.0000
		44.0000 52.0000 138.2618
		45.1870 52.0000 140.0000
		102.6786 52.0000 140.0000
		44.0000 60.0000 136.7525
		46.2169 60.0000 140.0000
		101.7235 60.0000 140.0000
		49.7513 68.0000 140.0000
		98.3442 68.0000 140.0000
		100.0000 68.0000 137.9267
		100.0000 64.3072 140.0000
		52.0000 76.0000 137.6804
		52.0000 71.4149 140.0000
		54.1029 76.0000 140.0000
		96.1284 76.0000 140.0000
		100.0000 76.0000 135.3780
		52.0000 84.0000 135.4092
		56.0896 84.0000 140.0000
		95.0312 84.0000 140.0000
		100.0000 84.0000 134.1823
		59.1836 92.0000 140.0000
		92.4465 92.0000 140.0000
		60.0000 100.0000 135.9126
		60.0000 93.2130 140.0000
		66.3541 100.0000 140.0000
		85.6157 100.0000 140.0000
		92.0000 100.0000 135.8842
		92.0000 92.7277 140.0000
		68.0000 108.0000 133.7500
		68.0000 101.2057 140.0000
		76.0000 103.2554 140.0000
		76.0000 108.0000 135.7004
		84.0000 101.2159 140.0000
		84.0000 108.0000 133.8839
		60.0000 28.0000 140.7264
		68.0000 28.0000 143.8672
		76.0000 28.0000 144.4629
		84.0000 28.0000 142.5898
		52.0000 36.0000 141.5600
		60.0000 36.0000 147.0419
		68.0000 33.3192 148.0000
		62.6112 36.0000 148.0000
		76.0000 32.5519 148.0000
		84.0000 34.9654 148.0000
		92.0000 36.0000 144.5925
		85.4865 36.0000 148.0000
		52.0000 44.0000 145.4396
		60.0000 38.0586 148.0000
		55.7939 44.0000 148.0000
		92.0000 43.3321 148.0000
		100.0000 44.0000 141.6267
		92.3892 44.0000 148.0000
		52.0000 52.0000 146.7849
		53.7996 52.0000 148.0000
		94.0993 52.0000 148.0000
		100.0000 52.0000 143.0575
		52.0000 60.0000 145.7592
		55.3199 60.0000 148.0000
		92.7960 60.0000 148.0000
		100.0000 60.0000 141.9670
		52.0000 68.0000 142.2394
		60.0000 67.2085 148.0000
		60.0000 68.0000 147.6883
		60.9159 68.0000 148.0000
		86.7236 68.0000 148.0000
		92.0000 68.0000 145.5139
		92.0000 61.4895 148.0000
		60.0000 76.0000 144.6856
		68.0000 73.8418 148.0000
		68.0000 76.0000 147.5602
		72.6624 76.0000 148.0000
		78.1394 76.0000 148.0000
		84.0000 76.0000 147.1428
		84.0000 71.3679 148.0000
		92.0000 76.0000 143.5740
		60.0000 84.0000 143.1336
		68.0000 84.0000 146.5258
		76.0000 78.5030 148.0000
		76.0000 84.0000 147.4545
		84.0000 84.0000 146.2941
		92.0000 84.0000 142.5476
		60.0000 92.0000 140.6611
		68.0000 92.0000 144.6190
		76.0000 92.0000 145.7261
		84.0000 92.0000 144.5023
		92.0000 92.0000 140.3716
		68.0000 100.0000 140.8631
		76.0000 100.0000 142.2764
		84.0000 100.0000 140.8524
		68.0000 36.0000 149.6742
		76.0000 36.0000 150.1526
		84.0000 36.0000 148.6466
		60.0000 44.0000 150.3095
		68.0000 44.0000 152.6714
		76.0000 44.0000 153.1198
		84.0000 44.0000 151.7103
		92.0000 44.0000 148.2603
		60.0000 52.0000 151.4013
		68.0000 52.0000 153.7098
		76.0000 52.0000 154.1487
		84.0000 52.0000 152.7698
		92.0000 52.0000 149.4028
		60.0000 60.0000 150.5692
		68.0000 60.0000 152.9181
		76.0000 60.0000 153.3642
		84.0000 60.0000 151.9622
		92.0000 60.0000 148.5322
		68.0000 68.0000 150.1993
		76.0000 68.0000 150.6775
		84.0000 68.0000 149.1841
		76.0000 76.0000 148.4681
	}
	face 936 {
		3 V(2 0 1) M(0)
		3 V(3 0 2) M(0)
		3 V(4 0 3) M(0)
		3 V(5 4 3) M(0)
		3 V(1 6 7) M(0)
		3 V(0 6 1) M(0)
		3 V(4 8 0) M(0)
		3 V(0 8 6) M(0)
		3 V(9 4 5) M(0)
		3 V(9 10 4) M(0)
		3 V(10 8 4) M(0)
		3 V(11 10 9) M(0)
		3 V(7 12 13) M(0)
		3 V(6 12 7) M(0)
		3 V(8 14 6) M(0)
		3 V(6 14 12) M(0)
		3 V(10 15 8) M(0)
		3 V(8 15 14) M(0)
		3 V(16 10 11) M(0)
		3 V(15 10 16) M(0)
		3 V(13 12 17) M(0)
		3 V(14 17 12) M(0)
		3 V(18 17 14) M(0)
		3 V(15 18 14) M(0)
		3 V(19 18 15) M(0)
		3 V(16 19 15) M(0)
		3 V(22 20 21) M(0)
		3 V(23 20 22) M(0)
		3 V(24 20 23) M(0)
		3 V(25 24 23) M(0)
		3 V(28 26 27) M(0)
		3 V(21 26 28) M(0)
		3 V(21 20 26) M(0)
		3 V(20 29 26) M(0)
		3 V(24 30 20) M(0)
		3 V(20 30 29) M(0)
		3 V(31 24 25) M(0)
		3 V(31 32 24) M(0)
		3 V(32 30 24) M(0)
		3 V(33 32 31) M(0)
		3 V(34 32 33) M(0)
		3 V(35 34 33) M(0)
		3 V(38 36 37) M(0)
		3 V(27 36 38) M(0)
		3 V(27 26 36) M(0)
		3 V(26 39 36) M(0)
		3 V(2 1 39) M(0)
		3 V(2 39 29) M(0)
		3 V(29 39 26) M(0)
		3 V(29 30 3) M(0)
		3 V(2 29 3) M(0)
		3 V(5 3 30) M(0)
		3 V(5 30 40) M(0)
		3 V(40 30 32) M(0)
		3 V(34 41 32) M(0)
		3 V(32 41 40) M(0)
		3 V(42 34 35) M(0)
		3 V(41 34 42) M(0)
		3 V(37 43 44) M(0)
		3 V(36 43 37) M(0)
		3 V(39 45 36) M(0)
		3 V(36 45 43) M(0)
		3 V(45 39 1) M(0)
		3 V(7 45 1) M(0)
		3 V(40 9 5) M(0)
		3 V(11 9 40) M(0)
		3 V(11 40 46) M(0)
		3 V(46 40 41) M(0)
		3 V(47 41 42) M(0)
		3 V(46 41 47) M(0)
		3 V(44 48 49) M(0)
		3 V(43 48 44) M(0)
		3 V(45 50 43) M(0)
		3 V(43 50 48) M(0)
		3 V(50 45 7) M(0)
		3 V(13 50 7) M(0)
		3 V(46 51 16) M(0)
		3 V(11 46 16) M(0)
		3 V(52 46 47) M(0)
		3 V(51 46 52) M(0)
		3 V(49 48 53) M(0)
		3 V(53 54 55) M(0)
		3 V(53 48 54) M(0)
		3 V(48 50 54) M(0)
		3 V(13 17 56) M(0)
		3 V(13 56 50) M(0)
		3 V(50 56 54) M(0)
		3 V(17 18 57) M(0)
		3 V(56 17 57) M(0)
		3 V(18 19 58) M(0)
		3 V(57 18 58) M(0)
		3 V(19 16 51) M(0)
		3 V(19 51 58) M(0)
		3 V(58 51 59) M(0)
		3 V(60 51 52) M(0)
		3 V(59 51 60) M(0)
		3 V(55 61 62) M(0)
		3 V(54 61 55) M(0)
		3 V(56 63 54) M(0)
		3 V(54 63 61) M(0)
		3 V(57 64 56) M(0)
		3 V(56 64 63) M(0)
		3 V(58 65 57) M(0)
		3 V(57 65 64) M(0)
		3 V(67 59 66) M(0)
		3 V(67 65 59) M(0)
		3 V(65 58 59) M(0)
		3 V(60 66 59) M(0)
		3 V(62 61 68) M(0)
		3 V(68 69 70) M(0)
		3 V(68 61 69) M(0)
		3 V(61 63 69) M(0)
		3 V(64 71 63) M(0)
		3 V(63 71 69) M(0)
		3 V(65 72 64) M(0)
		3 V(64 72 71) M(0)
		3 V(73 65 67) M(0)
		3 V(72 65 73) M(0)
		3 V(70 74 75) M(0)
		3 V(69 74 70) M(0)
		3 V(71 76 69) M(0)
		3 V(69 76 74) M(0)
		3 V(78 72 77) M(0)
		3 V(78 76 72) M(0)
		3 V(76 71 72) M(0)
		3 V(73 77 72) M(0)
		3 V(75 74 79) M(0)
		3 V(76 79 74) M(0)
		3 V(80 79 76) M(0)
		3 V(78 80 76) M(0)
		3 V(83 81 82) M(0)
		3 V(81 22 21) M(0)
		3 V(81 83 22) M(0)
		3 V(83 84 22) M(0)
		3 V(85 23 84) M(0)
		3 V(23 22 84) M(0)
		3 V(25 86 87) M(0)
		3 V(25 23 86) M(0)
		3 V(23 85 86) M(0)
		3 V(88 87 86) M(0)
		3 V(89 87 88) M(0)
		3 V(90 89 88) M(0)
		3 V(93 91 92) M(0)
		3 V(28 27 91) M(0)
		3 V(81 28 91) M(0)
		3 V(81 91 93) M(0)
		3 V(81 93 82) M(0)
		3 V(81 21 28) M(0)
		3 V(87 31 25) M(0)
		3 V(87 89 33) M(0)
		3 V(31 87 33) M(0)
		3 V(89 35 33) M(0)
		3 V(90 35 89) M(0)
		3 V(90 94 35) M(0)
		3 V(90 95 94) M(0)
		3 V(96 94 95) M(0)
		3 V(99 97 98) M(0)
		3 V(38 37 97) M(0)
		3 V(91 38 97) M(0)
		3 V(91 97 99) M(0)
		3 V(91 99 92) M(0)
		3 V(91 27 38) M(0)
		3 V(94 100 42) M(0)
		3 V(35 94 42) M(0)
		3 V(101 94 96) M(0)
		3 V(100 94 101) M(0)
		3 V(98 102 103) M(0)
		3 V(97 102 98) M(0)
		3 V(102 97 37) M(0)
		3 V(44 102 37) M(0)
		3 V(100 104 47) M(0)
		3 V(42 100 47) M(0)
		3 V(105 100 101) M(0)
		3 V(104 100 105) M(0)
		3 V(103 106 107) M(0)
		3 V(102 106 103) M(0)
		3 V(106 102 44) M(0)
		3 V(49 106 44) M(0)
		3 V(104 108 52) M(0)
		3 V(47 104 52) M(0)
		3 V(109 104 105) M(0)
		3 V(108 104 109) M(0)
		3 V(107 106 110) M(0)
		3 V(49 53 111) M(0)
		3 V(106 49 111) M(0)
		3 V(106 111 112) M(0)
		3 V(106 112 110) M(0)
		3 V(111 53 55) M(0)
		3 V(108 113 60) M(0)
		3 V(52 108 60) M(0)
		3 V(114 108 109) M(0)
		3 V(113 108 114) M(0)
		3 V(112 115 116) M(0)
		3 V(111 115 112) M(0)
		3 V(115 111 55) M(0)
		3 V(62 115 55) M(0)
		3 V(66 117 67) M(0)
		3 V(118 117 66) M(0)
		3 V(119 118 66) M(0)
		3 V(119 66 60) M(0)
		3 V(119 60 113) M(0)
		3 V(114 119 113) M(0)
		3 V(116 115 120) M(0)
		3 V(62 68 121) M(0)
		3 V(115 62 121) M(0)
		3 V(115 121 122) M(0)
		3 V(115 122 120) M(0)
		3 V(121 68 70) M(0)
		3 V(117 123 73) M(0)
		3 V(67 117 73) M(0)
		3 V(124 117 118) M(0)
		3 V(123 117 124) M(0)
		3 V(122 125 126) M(0)
		3 V(121 125 122) M(0)
		3 V(125 121 70) M(0)
		3 V(75 125 70) M(0)
		3 V(77 127 78) M(0)
		3 V(77 73 123) M(0)
		3 V(77 123 127) M(0)
		3 V(127 123 128) M(0)
		3 V(129 123 124) M(0)
		3 V(128 123 129) M(0)
		3 V(126 125 130) M(0)
		3 V(75 79 131) M(0)
		3 V(125 75 131) M(0)
		3 V(125 131 132) M(0)
		3 V(125 132 130) M(0)
		3 V(79 80 133) M(0)
		3 V(131 79 133) M(0)
		3 V(80 78 127) M(0)
		3 V(80 127 133) M(0)
		3 V(133 127 134) M(0)
		3 V(136 128 135) M(0)
		3 V(136 134 128) M(0)
		3 V(134 127 128) M(0)
		3 V(129 135 128) M(0)
		3 V(132 131 137) M(0)
		3 V(133 137 131) M(0)
		3 V(138 137 133) M(0)
		3 V(134 138 133) M(0)
		3 V(139 138 134) M(0)
		3 V(136 139 134) M(0)
		3 V(142 140 141) M(0)
		3 V(143 140 142) M(0)
		3 V(144 140 143) M(0)
		3 V(145 144 143) M(0)
		3 V(146 144 145) M(0)
		3 V(147 146 145) M(0)
		3 V(150 148 149) M(0)
		3 V(148 83 82) M(0)
		3 V(148 150 83) M(0)
		3 V(150 151 83) M(0)
		3 V(141 140 84) M(0)
		3 V(141 84 151) M(0)
		3 V(151 84 83) M(0)
		3 V(140 144 85) M(0)
		3 V(84 140 85) M(0)
		3 V(144 146 86) M(0)
		3 V(85 144 86) M(0)
		3 V(146 147 152) M(0)
		3 V(146 152 86) M(0)
		3 V(86 152 88) M(0)
		3 V(90 152 153) M(0)
		3 V(88 152 90) M(0)
		3 V(156 154 155) M(0)
		3 V(93 92 154) M(0)
		3 V(148 93 154) M(0)
		3 V(148 154 156) M(0)
		3 V(148 156 149) M(0)
		3 V(148 82 93) M(0)
		3 V(157 95 90) M(0)
		3 V(153 157 90) M(0)
		3 V(96 157 158) M(0)
		3 V(95 157 96) M(0)
		3 V(99 155 154) M(0)
		3 V(99 98 155) M(0)
		3 V(98 159 155) M(0)
		3 V(154 92 99) M(0)
		3 V(158 160 96) M(0)
		3 V(160 101 96) M(0)
		3 V(159 98 161) M(0)
		3 V(161 98 103) M(0)
		3 V(163 162 105) M(0)
		3 V(163 105 160) M(0)
		3 V(160 105 101) M(0)
		3 V(164 162 163) M(0)
		3 V(161 103 165) M(0)
		3 V(165 103 107) M(0)
		3 V(162 166 109) M(0)
		3 V(105 162 109) M(0)
		3 V(167 162 164) M(0)
		3 V(166 162 167) M(0)
		3 V(168 107 110) M(0)
		3 V(168 169 107) M(0)
		3 V(169 165 107) M(0)
		3 V(168 110 112) M(0)
		3 V(166 170 171) M(0)
		3 V(166 171 109) M(0)
		3 V(109 171 114) M(0)
		3 V(167 170 166) M(0)
		3 V(169 168 172) M(0)
		3 V(172 168 112) M(0)
		3 V(172 112 173) M(0)
		3 V(173 112 116) M(0)
		3 V(119 174 118) M(0)
		3 V(119 175 174) M(0)
		3 V(119 114 175) M(0)
		3 V(114 171 175) M(0)
		3 V(176 116 120) M(0)
		3 V(176 177 116) M(0)
		3 V(177 173 116) M(0)
		3 V(176 120 122) M(0)
		3 V(174 178 124) M(0)
		3 V(118 174 124) M(0)
		3 V(179 174 175) M(0)
		3 V(178 174 179) M(0)
		3 V(177 180 181) M(0)
		3 V(176 180 177) M(0)
		3 V(180 176 122) M(0)
		3 V(126 180 122) M(0)
		3 V(178 182 129) M(0)
		3 V(124 178 129) M(0)
		3 V(183 178 179) M(0)
		3 V(182 178 183) M(0)
		3 V(181 180 184) M(0)
		3 V(126 130 185) M(0)
		3 V(180 126 185) M(0)
		3 V(180 185 186) M(0)
		3 V(180 186 184) M(0)
		3 V(185 130 132) M(0)
		3 V(135 187 136) M(0)
		3 V(188 187 135) M(0)
		3 V(189 188 135) M(0)
		3 V(189 135 129) M(0)
		3 V(189 129 182) M(0)
		3 V(183 189 182) M(0)
		3 V(186 185 190) M(0)
		3 V(132 137 191) M(0)
		3 V(185 132 191) M(0)
		3 V(185 191 192) M(0)
		3 V(185 192 190) M(0)
		3 V(137 138 193) M(0)
		3 V(191 137 193) M(0)
		3 V(138 139 194) M(0)
		3 V(193 138 194) M(0)
		3 V(195 194 139) M(0)
		3 V(196 195 139) M(0)
		3 V(196 139 136) M(0)
		3 V(196 136 187) M(0)
		3 V(188 196 187) M(0)
		3 V(192 191 197) M(0)
		3 V(193 197 191) M(0)
		3 V(198 197 193) M(0)
		3 V(194 198 193) M(0)
		3 V(199 198 194) M(0)
		3 V(195 199 194) M(0)
		3 V(202 200 201) M(0)
		3 V(200 142 141) M(0)
		3 V(200 202 142) M(0)
		3 V(202 203 142) M(0)
		3 V(204 143 203) M(0)
		3 V(143 142 203) M(0)
