Newer
Older
RxSprout / app / src / main / assets / mahou.obj
# Created by Metasequoia

mtllib mahou.mtl

v -1.704430 2.529808 0.001246
v -1.944007 3.108213 0.001246
v -2.743598 3.171867 0.007133
v -3.100804 3.108213 0.001246
v -3.340384 2.529808 0.001246
v -3.100804 1.951401 0.001246
v -2.522408 1.711838 0.001246
v -1.944007 1.951401 0.001246
v -0.574011 2.529808 1.557133
v -0.648047 3.108213 1.784981
v -1.047971 3.171867 2.340968
v -1.005522 3.108213 2.885165
v -1.079550 2.529808 3.113015
v -1.005522 1.951401 2.885165
v -0.826781 1.711838 2.335080
v -0.648047 1.951401 1.784981
v 1.255041 2.529808 0.962839
v 1.448866 3.108213 1.103655
v 1.916803 3.347776 1.443627
v 2.384736 3.108213 1.783600
v 2.578560 2.529808 1.924428
v 2.384736 1.951401 1.783600
v 1.916803 1.711838 1.443627
v 1.448866 1.951401 1.103655
v 1.255041 2.529808 -0.960350
v 1.413883 3.092412 -1.243638
v 1.916803 3.347776 -1.441146
v 2.384736 3.108213 -1.781120
v 2.578560 2.529808 -1.921939
v 2.384736 1.951401 -1.781120
v 1.916803 1.711838 -1.441146
v 1.448866 1.951401 -1.101169
v -0.574011 2.529808 -1.554645
v -0.683030 3.092412 -1.924968
v -0.826781 3.347776 -2.332592
v -1.005522 3.108213 -2.882679
v -1.079550 2.529808 -3.110535
v -1.005522 1.951401 -2.882679
v -0.826781 1.711838 -2.332592
v -0.648047 1.951401 -1.782501
# 40 vertices

vt 0.00000 0.00000
vt 0.00000 0.12500
vt 0.20000 0.12500
vt 0.20000 0.00000
vt 0.00000 0.25000
vt 0.20000 0.25000
vt 0.00000 0.37500
vt 0.20000 0.37500
vt 0.00000 0.50000
vt 0.20000 0.50000
vt 0.00000 0.62500
vt 0.20000 0.62500
vt 0.00000 0.75000
vt 0.20000 0.75000
vt 0.00000 0.87500
vt 0.20000 0.87500
vt 0.00000 1.00000
vt 0.20000 1.00000
vt 0.40000 0.12500
vt 0.40000 0.00000
vt 0.40000 0.25000
vt 0.40000 0.37500
vt 0.40000 0.50000
vt 0.40000 0.62500
vt 0.40000 0.75000
vt 0.40000 0.87500
vt 0.40000 1.00000
vt 0.60000 0.12500
vt 0.60000 0.00000
vt 0.60000 0.25000
vt 0.60000 0.37500
vt 0.60000 0.50000
vt 0.60000 0.62500
vt 0.60000 0.75000
vt 0.60000 0.87500
vt 0.60000 1.00000
vt 0.80000 0.12500
vt 0.80000 0.00000
vt 0.80000 0.25000
vt 0.80000 0.37500
vt 0.80000 0.50000
vt 0.80000 0.62500
vt 0.80000 0.75000
vt 0.80000 0.87500
vt 0.80000 1.00000
vt 1.00000 0.12500
vt 1.00000 0.00000
vt 1.00000 0.25000
vt 1.00000 0.37500
vt 1.00000 0.50000
vt 1.00000 0.62500
vt 1.00000 0.75000
vt 1.00000 0.87500
vt 1.00000 1.00000
# 54 texture vertices

usemtl mat1
f 1/1 2/2 10/3 9/4
f 2/2 3/5 11/6 10/3
f 3/5 4/7 12/8 11/6
f 4/7 5/9 13/10 12/8
f 5/9 6/11 14/12 13/10
f 6/11 7/13 15/14 14/12
f 7/13 8/15 16/16 15/14
f 8/15 1/17 9/18 16/16
f 9/4 10/3 18/19 17/20
f 10/3 11/6 19/21 18/19
f 11/6 12/8 20/22 19/21
f 12/8 13/10 21/23 20/22
f 13/10 14/12 22/24 21/23
f 14/12 15/14 23/25 22/24
f 15/14 16/16 24/26 23/25
f 16/16 9/18 17/27 24/26
f 17/20 18/19 26/28 25/29
f 18/19 19/21 27/30 26/28
f 19/21 20/22 28/31 27/30
f 20/22 21/23 29/32 28/31
f 21/23 22/24 30/33 29/32
f 22/24 23/25 31/34 30/33
f 23/25 24/26 32/35 31/34
f 24/26 17/27 25/36 32/35
f 25/29 26/28 34/37 33/38
f 26/28 27/30 35/39 34/37
f 27/30 28/31 36/40 35/39
f 28/31 29/32 37/41 36/40
f 29/32 30/33 38/42 37/41
f 30/33 31/34 39/43 38/42
f 31/34 32/35 40/44 39/43
f 32/35 25/36 33/45 40/44
f 33/38 34/37 2/46 1/47
f 34/37 35/39 3/48 2/46
f 35/39 36/40 4/49 3/48
f 36/40 37/41 5/50 4/49
f 37/41 38/42 6/51 5/50
f 38/42 39/43 7/52 6/51
f 39/43 40/44 8/53 7/52
f 40/44 33/45 1/54 8/53
# 40 elements