Newer
Older
Cactus-CleanArchitecture / app / src / main / assets / bullet.obj
s-iwatani on 18 Oct 2018 10 KB 名前変更
  1. # Created by Metasequoia
  2.  
  3. mtllib myBullet.mtl
  4.  
  5. v 0.000000 0.000000 0.000000
  6. v 0.000000 -0.075890 0.381540
  7. v 0.269790 -0.075890 0.269790
  8. v 0.381540 -0.075890 0.000000
  9. v 0.269790 -0.075890 -0.269790
  10. v 0.000000 -0.075890 -0.381540
  11. v -0.269790 -0.075890 -0.269790
  12. v -0.381540 -0.075890 0.000000
  13. v -0.269790 -0.075890 0.269790
  14. v 0.000000 -0.292010 0.704990
  15. v 0.498500 -0.292010 0.498500
  16. v 0.704990 -0.292010 0.000000
  17. v 0.498500 -0.292010 -0.498500
  18. v 0.000000 -0.292010 -0.704990
  19. v -0.498500 -0.292010 -0.498500
  20. v -0.704990 -0.292010 0.000000
  21. v -0.498500 -0.292010 0.498500
  22. v 0.000000 -0.615460 0.921110
  23. v 0.651320 -0.615460 0.651320
  24. v 0.921110 -0.615460 0.000000
  25. v 0.651320 -0.615460 -0.651320
  26. v 0.000000 -0.615460 -0.921110
  27. v -0.651320 -0.615460 -0.651320
  28. v -0.921110 -0.615460 0.000000
  29. v -0.651320 -0.615460 0.651320
  30. v 0.000000 -0.997000 0.997000
  31. v 0.704990 -0.997000 0.704990
  32. v 0.997000 -0.997000 0.000000
  33. v 0.704990 -0.997000 -0.704990
  34. v 0.000000 -0.997000 -0.997000
  35. v -0.704990 -0.997000 -0.704990
  36. v -0.997000 -0.997000 0.000000
  37. v -0.704990 -0.997000 0.704990
  38. v 0.000000 -1.378540 0.921110
  39. v 0.651320 -1.378540 0.651320
  40. v 0.921110 -1.378540 0.000000
  41. v 0.651320 -1.378540 -0.651320
  42. v 0.000000 -1.378540 -0.921110
  43. v -0.651320 -1.378540 -0.651320
  44. v -0.921110 -1.378540 0.000000
  45. v -0.651320 -1.378540 0.651320
  46. v 0.000000 -1.701990 0.704990
  47. v 0.498500 -1.701990 0.498500
  48. v 0.704990 -1.701990 0.000000
  49. v 0.498500 -1.701990 -0.498500
  50. v 0.000000 -1.701990 -0.704990
  51. v -0.498500 -1.701990 -0.498500
  52. v -0.704990 -1.701990 0.000000
  53. v -0.498500 -1.701990 0.498500
  54. v 0.000000 -1.918110 0.381540
  55. v 0.269790 -1.918110 0.269790
  56. v 0.381540 -1.918110 0.000000
  57. v 0.269790 -1.918110 -0.269790
  58. v 0.000000 -1.918110 -0.381540
  59. v -0.269790 -1.918110 -0.269790
  60. v -0.381540 -1.918110 0.000000
  61. v -0.269790 -1.918110 0.269790
  62. v 0.000000 -1.994000 0.000000
  63. v 0.000000 -0.431180 0.300000
  64. v 0.212130 -0.431180 0.212130
  65. v 0.300000 -0.431180 0.000000
  66. v 0.212130 -0.431180 -0.212130
  67. v 0.000000 -0.431180 -0.300000
  68. v -0.212130 -0.431180 -0.212130
  69. v -0.300000 -0.431180 0.000000
  70. v -0.212130 -0.431180 0.212130
  71. v 0.000000 3.482500 0.000000
  72. v 0.000000 -0.431180 0.000000
  73. v -0.658870 -0.636650 -0.035970
  74. v -0.507720 -0.471240 -0.086110
  75. v -0.376940 -0.420460 -0.267880
  76. v -0.343150 -0.514060 -0.474810
  77. v -0.426140 -0.697210 -0.585680
  78. v -0.577290 -0.862620 -0.535540
  79. v -0.708060 -0.913400 -0.353770
  80. v -0.741850 -0.819800 -0.146840
  81. v -3.431740 1.529130 -1.775940
  82. v -0.542500 -0.666930 -0.310830
  83. v 0.179920 -0.941720 -0.416710
  84. v 0.309890 -0.861670 -0.245190
  85. v 0.386550 -0.946790 -0.046200
  86. v 0.364990 -1.147240 0.063700
  87. v 0.257850 -1.345590 0.020120
  88. v 0.127880 -1.425650 -0.151410
  89. v 0.051220 -1.340520 -0.350400
  90. v 0.072780 -1.140070 -0.460290
  91. v 3.424260 -2.478380 -2.004110
  92. v 0.218880 -1.143660 -0.198300
  93. v 0.266760 -1.273500 -0.052830
  94. v 0.223180 -1.149770 0.135620
  95. v 0.050450 -1.139140 0.286520
  96. v -0.150250 -1.247840 0.311480
  97. v -0.261360 -1.412190 0.195870
  98. v -0.217790 -1.535920 0.007420
  99. v -0.045050 -1.546550 -0.143480
  100. v 0.155650 -1.437850 -0.168440
  101. v 1.752530 -4.069880 2.266570
  102. v 0.002700 -1.342840 0.071520
  103. v -0.100850 -0.732410 0.209110
  104. v -0.293310 -0.654430 0.111140
  105. v -0.491700 -0.749180 0.044940
  106. v -0.579810 -0.961170 0.049290
  107. v -0.506030 -1.166200 0.121640
  108. v -0.313570 -1.244190 0.219620
  109. v -0.115180 -1.149430 0.285820
  110. v -0.027060 -0.937440 0.281470
  111. v -1.820020 -0.246310 3.704120
  112. v -0.303440 -0.949300 0.165380
  113. v -0.446350 -1.267160 -0.436180
  114. v -0.249100 -1.193510 -0.527760
  115. v -0.031880 -1.267900 -0.526790
  116. v 0.078070 -1.446760 -0.433820
  117. v 0.016330 -1.625320 -0.303330
  118. v -0.180920 -1.698970 -0.211750
  119. v -0.398140 -1.624570 -0.212730
  120. v -0.508090 -1.445710 -0.305690
  121. v -0.922720 -3.554900 -3.589940
  122. v -0.215010 -1.446240 -0.369750
  123. v 0.505300 -0.567430 -0.288140
  124. v 0.435810 -0.375800 -0.182450
  125. v 0.433330 -0.302090 0.034990
  126. v 0.499320 -0.389470 0.236810
  127. v 0.595120 -0.586760 0.304780
  128. v 0.664610 -0.778390 0.199090
  129. v 0.667090 -0.852100 -0.018350
  130. v 0.601090 -0.764720 -0.220170
  131. v 4.106720 0.981750 -0.479630
  132. v 0.550200 -0.577100 0.008320
  133. v -0.158470 -1.033680 0.483780
  134. v -0.300630 -0.918510 0.345050
  135. v -0.402890 -0.962850 0.144310
  136. v -0.405360 -1.140730 -0.000850
  137. v -0.306580 -1.347960 -0.005400
  138. v -0.164420 -1.463140 0.133330
  139. v -0.062160 -1.418800 0.334080
  140. v -0.059690 -1.240910 0.479230
  141. v -3.305630 -2.697270 2.137480
  142. v -0.232520 -1.190820 0.239190
  143. # 138 vertices
  144.  
  145. vt 0.06250 0.00000
  146. vt 0.12500 0.12500
  147. vt 0.00000 0.12500
  148. vt 0.18750 0.00000
  149. vt 0.25000 0.12500
  150. vt 0.31250 0.00000
  151. vt 0.37500 0.12500
  152. vt 0.43750 0.00000
  153. vt 0.50000 0.12500
  154. vt 0.56250 0.00000
  155. vt 0.62500 0.12500
  156. vt 0.68750 0.00000
  157. vt 0.75000 0.12500
  158. vt 0.81250 0.00000
  159. vt 0.87500 0.12500
  160. vt 0.93750 0.00000
  161. vt 1.00000 0.12500
  162. vt 0.12500 0.25000
  163. vt 0.00000 0.25000
  164. vt 0.25000 0.25000
  165. vt 0.37500 0.25000
  166. vt 0.50000 0.25000
  167. vt 0.62500 0.25000
  168. vt 0.75000 0.25000
  169. vt 0.87500 0.25000
  170. vt 1.00000 0.25000
  171. vt 0.12500 0.37500
  172. vt 0.00000 0.37500
  173. vt 0.25000 0.37500
  174. vt 0.37500 0.37500
  175. vt 0.50000 0.37500
  176. vt 0.62500 0.37500
  177. vt 0.75000 0.37500
  178. vt 0.87500 0.37500
  179. vt 1.00000 0.37500
  180. vt 0.12500 0.50000
  181. vt 0.00000 0.50000
  182. vt 0.25000 0.50000
  183. vt 0.37500 0.50000
  184. vt 0.50000 0.50000
  185. vt 0.62500 0.50000
  186. vt 0.75000 0.50000
  187. vt 0.87500 0.50000
  188. vt 1.00000 0.50000
  189. vt 0.12500 0.62500
  190. vt 0.00000 0.62500
  191. vt 0.25000 0.62500
  192. vt 0.37500 0.62500
  193. vt 0.50000 0.62500
  194. vt 0.62500 0.62500
  195. vt 0.75000 0.62500
  196. vt 0.87500 0.62500
  197. vt 1.00000 0.62500
  198. vt 0.12500 0.75000
  199. vt 0.00000 0.75000
  200. vt 0.25000 0.75000
  201. vt 0.37500 0.75000
  202. vt 0.50000 0.75000
  203. vt 0.62500 0.75000
  204. vt 0.75000 0.75000
  205. vt 0.87500 0.75000
  206. vt 1.00000 0.75000
  207. vt 0.12500 0.87500
  208. vt 0.00000 0.87500
  209. vt 0.25000 0.87500
  210. vt 0.37500 0.87500
  211. vt 0.50000 0.87500
  212. vt 0.62500 0.87500
  213. vt 0.75000 0.87500
  214. vt 0.87500 0.87500
  215. vt 1.00000 0.87500
  216. vt 0.06250 1.00000
  217. vt 0.18750 1.00000
  218. vt 0.31250 1.00000
  219. vt 0.43750 1.00000
  220. vt 0.56250 1.00000
  221. vt 0.68750 1.00000
  222. vt 0.81250 1.00000
  223. vt 0.93750 1.00000
  224. vt 0.00000 1.00000
  225. vt 0.12500 1.00000
  226. vt 0.12500 0.00000
  227. vt 0.25000 1.00000
  228. vt 0.37500 1.00000
  229. vt 0.25000 0.00000
  230. vt 0.50000 1.00000
  231. vt 0.62500 1.00000
  232. vt 0.37500 0.00000
  233. vt 0.75000 1.00000
  234. vt 0.87500 1.00000
  235. vt 0.50000 0.00000
  236. vt 1.00000 1.00000
  237. vt 0.00000 0.00000
  238. # 93 texture vertices
  239.  
  240. usemtl mat1
  241. f 2/3 3/2 1/1
  242. f 3/2 4/5 1/4
  243. f 4/5 5/7 1/6
  244. f 5/7 6/9 1/8
  245. f 6/9 7/11 1/10
  246. f 7/11 8/13 1/12
  247. f 8/13 9/15 1/14
  248. f 9/15 2/17 1/16
  249. f 10/19 11/18 3/2 2/3
  250. f 11/18 12/20 4/5 3/2
  251. f 12/20 13/21 5/7 4/5
  252. f 13/21 14/22 6/9 5/7
  253. f 14/22 15/23 7/11 6/9
  254. f 15/23 16/24 8/13 7/11
  255. f 16/24 17/25 9/15 8/13
  256. f 17/25 10/26 2/17 9/15
  257. f 18/28 19/27 11/18 10/19
  258. f 19/27 20/29 12/20 11/18
  259. f 20/29 21/30 13/21 12/20
  260. f 21/30 22/31 14/22 13/21
  261. f 22/31 23/32 15/23 14/22
  262. f 23/32 24/33 16/24 15/23
  263. f 24/33 25/34 17/25 16/24
  264. f 25/34 18/35 10/26 17/25
  265. f 26/37 27/36 19/27 18/28
  266. f 27/36 28/38 20/29 19/27
  267. f 28/38 29/39 21/30 20/29
  268. f 29/39 30/40 22/31 21/30
  269. f 30/40 31/41 23/32 22/31
  270. f 31/41 32/42 24/33 23/32
  271. f 32/42 33/43 25/34 24/33
  272. f 33/43 26/44 18/35 25/34
  273. f 34/46 35/45 27/36 26/37
  274. f 35/45 36/47 28/38 27/36
  275. f 36/47 37/48 29/39 28/38
  276. f 37/48 38/49 30/40 29/39
  277. f 38/49 39/50 31/41 30/40
  278. f 39/50 40/51 32/42 31/41
  279. f 40/51 41/52 33/43 32/42
  280. f 41/52 34/53 26/44 33/43
  281. f 42/55 43/54 35/45 34/46
  282. f 43/54 44/56 36/47 35/45
  283. f 44/56 45/57 37/48 36/47
  284. f 45/57 46/58 38/49 37/48
  285. f 46/58 47/59 39/50 38/49
  286. f 47/59 48/60 40/51 39/50
  287. f 48/60 49/61 41/52 40/51
  288. f 49/61 42/62 34/53 41/52
  289. f 50/64 51/63 43/54 42/55
  290. f 51/63 52/65 44/56 43/54
  291. f 52/65 53/66 45/57 44/56
  292. f 53/66 54/67 46/58 45/57
  293. f 54/67 55/68 47/59 46/58
  294. f 55/68 56/69 48/60 47/59
  295. f 56/69 57/70 49/61 48/60
  296. f 57/70 50/71 42/62 49/61
  297. f 58/72 51/63 50/64
  298. f 58/73 52/65 51/63
  299. f 58/74 53/66 52/65
  300. f 58/75 54/67 53/66
  301. f 58/76 55/68 54/67
  302. f 58/77 56/69 55/68
  303. f 58/78 57/70 56/69
  304. f 58/79 50/71 57/70
  305. f 60/81 67/1 59/80
  306. f 61/83 67/82 60/81
  307. f 62/84 67/4 61/83
  308. f 63/86 67/85 62/84
  309. f 64/87 67/6 63/86
  310. f 65/89 67/88 64/87
  311. f 66/90 67/8 65/89
  312. f 59/92 67/91 66/90
  313. f 60/93 59/93 68/93
  314. f 61/93 60/93 68/93
  315. f 62/93 61/93 68/93
  316. f 63/93 62/93 68/93
  317. f 64/93 63/93 68/93
  318. f 65/93 64/93 68/93
  319. f 66/93 65/93 68/93
  320. f 59/93 66/93 68/93
  321. f 70/81 77/1 69/80
  322. f 71/83 77/82 70/81
  323. f 72/84 77/4 71/83
  324. f 73/86 77/85 72/84
  325. f 74/87 77/6 73/86
  326. f 75/89 77/88 74/87
  327. f 76/90 77/8 75/89
  328. f 69/92 77/91 76/90
  329. f 70/93 69/93 78/93
  330. f 71/93 70/93 78/93
  331. f 72/93 71/93 78/93
  332. f 73/93 72/93 78/93
  333. f 74/93 73/93 78/93
  334. f 75/93 74/93 78/93
  335. f 76/93 75/93 78/93
  336. f 69/93 76/93 78/93
  337. f 80/81 87/1 79/80
  338. f 81/83 87/82 80/81
  339. f 82/84 87/4 81/83
  340. f 83/86 87/85 82/84
  341. f 84/87 87/6 83/86
  342. f 85/89 87/88 84/87
  343. f 86/90 87/8 85/89
  344. f 79/92 87/91 86/90
  345. f 80/93 79/93 88/93
  346. f 81/93 80/93 88/93
  347. f 82/93 81/93 88/93
  348. f 83/93 82/93 88/93
  349. f 84/93 83/93 88/93
  350. f 85/93 84/93 88/93
  351. f 86/93 85/93 88/93
  352. f 79/93 86/93 88/93
  353. f 90/81 97/1 89/80
  354. f 91/83 97/82 90/81
  355. f 92/84 97/4 91/83
  356. f 93/86 97/85 92/84
  357. f 94/87 97/6 93/86
  358. f 95/89 97/88 94/87
  359. f 96/90 97/8 95/89
  360. f 89/92 97/91 96/90
  361. f 90/93 89/93 98/93
  362. f 91/93 90/93 98/93
  363. f 92/93 91/93 98/93
  364. f 93/93 92/93 98/93
  365. f 94/93 93/93 98/93
  366. f 95/93 94/93 98/93
  367. f 96/93 95/93 98/93
  368. f 89/93 96/93 98/93
  369. f 100/81 107/1 99/80
  370. f 101/83 107/82 100/81
  371. f 102/84 107/4 101/83
  372. f 103/86 107/85 102/84
  373. f 104/87 107/6 103/86
  374. f 105/89 107/88 104/87
  375. f 106/90 107/8 105/89
  376. f 99/92 107/91 106/90
  377. f 100/93 99/93 108/93
  378. f 101/93 100/93 108/93
  379. f 102/93 101/93 108/93
  380. f 103/93 102/93 108/93
  381. f 104/93 103/93 108/93
  382. f 105/93 104/93 108/93
  383. f 106/93 105/93 108/93
  384. f 99/93 106/93 108/93
  385. f 110/81 117/1 109/80
  386. f 111/83 117/82 110/81
  387. f 112/84 117/4 111/83
  388. f 113/86 117/85 112/84
  389. f 114/87 117/6 113/86
  390. f 115/89 117/88 114/87
  391. f 116/90 117/8 115/89
  392. f 109/92 117/91 116/90
  393. f 110/93 109/93 118/93
  394. f 111/93 110/93 118/93
  395. f 112/93 111/93 118/93
  396. f 113/93 112/93 118/93
  397. f 114/93 113/93 118/93
  398. f 115/93 114/93 118/93
  399. f 116/93 115/93 118/93
  400. f 109/93 116/93 118/93
  401. f 120/81 127/1 119/80
  402. f 121/83 127/82 120/81
  403. f 122/84 127/4 121/83
  404. f 123/86 127/85 122/84
  405. f 124/87 127/6 123/86
  406. f 125/89 127/88 124/87
  407. f 126/90 127/8 125/89
  408. f 119/92 127/91 126/90
  409. f 120/93 119/93 128/93
  410. f 121/93 120/93 128/93
  411. f 122/93 121/93 128/93
  412. f 123/93 122/93 128/93
  413. f 124/93 123/93 128/93
  414. f 125/93 124/93 128/93
  415. f 126/93 125/93 128/93
  416. f 119/93 126/93 128/93
  417. f 130/81 137/1 129/80
  418. f 131/83 137/82 130/81
  419. f 132/84 137/4 131/83
  420. f 133/86 137/85 132/84
  421. f 134/87 137/6 133/86
  422. f 135/89 137/88 134/87
  423. f 136/90 137/8 135/89
  424. f 129/92 137/91 136/90
  425. f 130/93 129/93 138/93
  426. f 131/93 130/93 138/93
  427. f 132/93 131/93 138/93
  428. f 133/93 132/93 138/93
  429. f 134/93 133/93 138/93
  430. f 135/93 134/93 138/93
  431. f 136/93 135/93 138/93
  432. f 129/93 136/93 138/93
  433. # 192 elements
  434.